






| ANC Technology | noise sensor | single |
| noise reduction amplitude | 15dB | |
| noise reduction range | <2K | |
| Control Sensors | fingertips/touch control | |
| Product Size | earbuds | 20x15x15mm |
| charging box | 57x23.5x39mm | |
| Weight | earbuds | NA |
| charging box |
26±1g with charing box
|
|
| Chipset | Bluetrum | |
| Bluetooth Version | V5.0+BR+EDR+BLE | |
| Bluetooth Protocol | A2DP,AVRCP,HFP,HSP | |
| Operating Frequancy | 2.402-2.480GHz | |
| Driver Diameter | Φ6mm | |
| Impendance | 16Ω ± 15% | |
| Sensitivity | 102db | |
| SNR | 97±3dB | |
| Bluetooth Distance | 10m | |
| Speaker Power | 2mW | |
| Battery Capacity | Eeabuds | 40mAh |
| Charging box | 230mAh | |
| Battery Life | charging method | type C |
| continuous music play time | 4h | |
| continuous talk time | 4h | |
| waiting time | 30h | |
| charting time | about 1h | |
|
Working Time (earbuds) |
max hours | 6h@50% Volume |
| max volume | 3h@100% Volume | |
|
Standby Time (earbuds + charging box) |
up to 200h | |